Grandview, MO
Home Menu
Development Services Division FeesDISCLAIMER: The dollar ($) amount may be subject to change. Please call Amy Cook at (816) 316-4817 to obtain a detailed list of our updated fee schedule. Thank you. |
||
| A.Conditional Use | $475+A | 31-31 |
| B.Temporary Use | $250 | 31-31 |
| C.Zoning Ordinance Amendment | $475+A | 31-31 |
| D. Preliminary Development Plan Review | $375+A | 31-31 |
| D. Conceptual Development Plan Review | $475+A | 31-31 |
| Historic Preservation Commission | ||
| A. Certificate of Appropriateness Application | $150 | 31-25A |
| B. Landmark Nomination | $475 | 31-25A |
| C. Historic District Nomination | $475 | 31-25A |
| Platting/Subdividing(<5 total lots) | ||
| A. Preliminary Plat | $40/acre (min. $475) |
27-8(2) |
| B. Final Plat | $20/acre (min. $275) | 27-8(3) |
| i.Minor Subdivisions | $250 | 27-44(C) |
| ii.Variance/Appeal to Zoning | $475 | 31-31 |
| Site Plan Review/Grading Permit | $500 *A+B | |
| A.Tax Increment Financing Application | ||
| i. Creation | Per Code Section | 2-49.1 |
| ii. Amendment | Per Code Section | 2-49.1 |
| Reproduction | ||
| A. Zoning Ordinance | $15 | |
| B. Zoning Map | $7 | |
| C. Comprehensive Plan | $20 | |
| D. Subdivision Regulations | $2 | |
| E. Prints (26"x 36") | $7 | |
| F. Prints (largest) | $15 | |
| G. Sign Ordinance | $3 | |
| H. Photocopy | $0.50 | |
| Miscellaneous | ||
| A.Street Name Change | $475 | 31-31 |
| B.Comprehensive Plan Amendment | $475 | 31-31 |
| C.Oil Well Permit | $25 | 31-31 |
|
|
||
| "A" = if site is more than 5 acres, add $10.00 per acre beyond the first 5. | ||
| "B" = $150 if beyond the 3rd submittal | ||
