Grandview, MO
Home MenuIn April, 2022 Grandview voters overwhelmingly approved three questions in a $21 million NO TAX INCREASE bond package for facilities, streets, and the fire department.
The Mayor, Grandview Board of Aldermen and City staff are keeping you informed about the GO bond projects on this page. Here, you can see how your money is at work to make your neighborhood better and build up Grandview.
FACILITIES: $6,000,000
This money is designated for renovations at Grandview City Hall, Grandview Police Department, and a future DMV Annex located next door to City Hall at 1102 Main Street.
COMPLETED: $700,000 Renovations for NEW Grandview DMV
- The new Grandview DMV at 1102 Main opened to the public on February 5th, 2024 and is open for business. Collections for Jackson County Property Taxes are also at this location.
COMPLETED: $6.8M for Grandview City Hall and Police Department
- City Hall and Police Department reopened to the public in Mid-December of 2024.
- Architects: Hoefer Welker
- Construction Manager At-risk: JE Dunn
STREETS, SIDEWALKS, PARKING LOTS: $12,400,000
A majority of the money in the bond package is designated for streets & sidewalks. The funds will allow nearly a quarter of Grandview streets to be resurfaced.
BACKGROUND:
- Crews began installing new sidewalks, curbs, handicap accessible ramps and resurfacing streets in May of 2023.
- About 35 streets will be resurfaced annually from 2023-2025 as part of bond (see map below).
- The View Parking lot repairs were completed in October 2023.
TO BE COMPLETED: 2025 STREETS IMPROVEMENTS $2,297,228
| STREET | FROM | TO |
| 10th | Main | Highgrove |
| 12th | Main | Highgrove |
| E 134th St. | Park Hills Dr. | Donnelly Ave. |
| E 133rd Ter. | Park Hills Dr. | Park Ln. |
| E 134th Ct/Palmer | Palmer Ave | Cul-de-sac |
| Martha Truman Rd. | Lawndale Ave | Frontage Rd |
| E 129th St. | Manchester Ave. | Sycamore Ave. |
| Armitage Dr. | City limits | E. 120th Ter. |
| Armitage Dr. | Armitage Dr. | Cul-de-sac north |
| Armitage Dr. | Armitage Dr. | Cul-de-sac south |
| E 120th St. | Belmont | Dead end |
| E 120th St. | Dead end | Dead end |
| Southview Rd. | Harry S. Truman | Dead end |
| Southview Rd. | Southview Dr. | Cul-de-sac |
| Lowell Ave | E 133rd St. | E 136th St. |
| Beacon Ave | E 129th St. | Main St. |
| E 133rd St. | Lowell Ave | Bennington Ave. |
| E 135th St. | E Frontage Rd. | Bennington Ave. |
| Spring St. | E 135th St. | E 136th St. |
| Spring St. | Spring St. | E 137th St. |
| Winchester Ave. | E 137th St. | E 138th St. |
| E 143rd St. | Byars Rd. | Dead end |
| E 143rd St. | St. Andrews Rd | Laquinta |
| E 143rd St. | E 143rd St. | Cul-de-sac |
| E 149th St. | E Frontage Rd | White Ave. |
| Fuller Ave. | Bellaire Ave. | White Ave. |
| Southern Rd. | E 142nd St. | E 140th St. |
| E 142nd St. | W Frontage Rd | Southern Rd. |
| 8th St. | E 138th St. | E 139th St. |
| Jackson Ave | Blue Ridge | Dr. Greaves Rd |
| E 130th Ter. | Winchester Ave. | Crystal Ave. |
| Bristol Ave. | E 130th Ter. | Cul-de-sac |
| Parker Ave. | Highgrove Rd. | E 135th St. |
| Crystal Ave | Highgrove Rd. | E 129th St. |
| Bristol Ave. | 127th St | 128th St. |
COMPLETED: 2024 STREETS IMPROVEMENTS $3,059,592
| STREET | FROM | TO |
| 130th St. | Byars Rd. | 130th Terr. |
| 130th Terr. | Byars Rd. | 130th Cir. |
| 130th Cir. | 130th Terr. | Dead End |
| Ashland Ave. | Pink Hills Dr. | Highgrove Rd. |
| Bennington Ave. | Highgrove Rd. | 137th St. |
| Fuller Ave. | Highgrove Rd. | 133rd St. |
| Applewood Ave. | 135th St. | 137th St. |
| Lowell Ave. | 139th St. | Dead End |
| 139th St. | East Outer Rd. | 140th St. |
| LaQuinta Ave. | 143rd St. | Byars Rd. |
| Oakland Ct. | 143rd St. | Dead End |
| 143rd Terr. | Richmond St. | Dead End |
| Overhill Ave. | 143rd Terr. | 143rd St. |
| White Ave. | 147th St. | Bellaire Ave. |
| 148th Terr. | White Ave. | 147th Terr. |
| 148th Terr. | Bellaire Terr. | White Ave. |
| 150th St. | White Ave. | Fuller Ave. |
| 135th St. | Railroad Tracks | 13th St. |
| 134th St. | 8th St. | 13th St. |
| 8th St. | 134th St. | 133rd Terr. |
| 10th St. | 134th St. | 133rd Terr. |
| 133rd Terr. | 8th St. | 10th St. |
| Duck Rd. | Blue Ridge Blvd. | Grandview Rd. |
| Jackson Ave. | Duck Rd. | Blue Ridge Blvd. |
| Skyline Dr. | Grandview Rd. | 13th St. |
COMPLETED: 2023 STREETS IMPROVEMENTS $2,248,359
| STREET | FROM | TO |
| Belmont | City limits | 120th Terr. |
| Craig Ave. | 126th St. | 125th St. |
| Sunset Cul-de-sac | Sunset Circle | Sunset Circle |
| Craig Drive | Beacon Ave | 129th St. |
| Fuller Ave. | Craig Dr. | Dead end |
| Crystal Ave. | 128th Street | 127th Street |
| White Ave. | High Grove Rd. | Main St. |
| Sycamore Ave. | 127th Terr. | Dead end |
| 127th Place | Byars Ave. | Manchester Ave. |
| 129th Place | Beacon Ave. | 129th Street |
| Sycamore Ave. | High Grove Rd. | Pink Hills Drive |
| Applewood Ave. | 134th St. | 133rd St. |
| 134th St. | Lowell Ave. | Applewood Ave. |
| 133rd St. | Lowell Ave. | Applewood Ave. |
| 134th St. | Bennington Ave. | Winchester Ave. |
| Cambridge Ave. | 134th Terr. | 134th St. |
| Craig Ave. | 133rd Terr. | 132nd St. |
| 133rd Terr. | Winchester Ave. | Craig Ave. |
| 132nd St. | Winchester Ave. | Craig Ave. |
| 140th Place | 140th St. | Winchester Ave. |
| 140th Terr. | Bellaire Ave. | White Ave. |
| 149th St. | White Ave. | Fuller Ave. |
| 152nd St. | Barat Ave. | Bellaire Ave. |
| 133rd St. | Grandview Rd. | 13th St. |
| Goode Ave. | 13th St. | 15th St. |
| 12th St. | Jones Ave. | Duck Ave. |
| 8th St. | Lane Ave. | Duck Ave. |
| Norton Ave. | Jackson Ave. | Dr. Greaves Rd. |
| Askew Ave. | Valley Brook Dr. | 123rd Terr. |
| 123rd Terr. | Askew Ave. | Dead End |
| 15th St. | Harry S. Truman | Booth |
| Duck Ave. | 15th St. | East Frontage Rd. |
FIRE: $2,600,000
These funds are slated for only Grandview Fire Department needs, including a new ladder truck and renovations at Fire Stations.
CURRENTLY:
- Construction on Fire Station No. 2 broke ground in November 2023 and completed spring 2024.
- Construction on Fire Station No. 3 began spring 2024 and was completed fall 2024.
-
Custom-build ladder truck has now been ordered with arrival expected by end of 2025.
